Product Groups
Service
Huidong
Work Time
Mon to Fri :8:30-17:30
Sat to Sun :9:00-17:00
Contact Details
Mob.:+8618603032262
Tel:+8676923174184
Fax:+8676926389620
E-mail:info@roller-pro.com
Model No.:XHD-010

Model No.:XHD-010

Technical parameter:
| Performance index of anti-static pad (ground cushion: | Product specifications | ||
| Antistatic surface(Green layer,spongy layer : | Sheet resistance Ωcm | 107-109 | 1.2M*10M*2MM 1.0M*10M*2MM |
| Friction electrostatic potentialV | Friction electrostatic potentialV | ||
| Conductive surface (black bottom: | Sheet resistance Ωcm | ≤106 | |
| Friction electrostatic potentialV | <50 | ||
| STATIC Voltage senescence phase: | 5000-500V | <1.9S | |
| Volume resistivity : | 107-1010 | ||
Physical performance index of anti-static pad (ground cushion:
| Order number: | Test Item | Test result | |
| 01 : | Tensile strength | 3.6Mpa | |
| 02 : | Fracture extension length | 188% | |
| 03 : | Tear extension length | 20.6KN/m | |
| 04 : | Elastic resilience(sample from 6 laminates Selection | 14% | |
| 05 : | Brittle temperature(No incision | -25ºCnon destructively | |
| 06 : | Compression permanent change rate70ºC*22h,Compress25% | 17.9% | |
| 07 : | Air ageing | Tension strength change rate | +8.0% |
| Elongation at break change rate | -3.8% | ||
| TGA | 1.08% | ||






Copy product links
Long by picture save/share

